<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bit Briefs </title>
	<atom:link href="http://bitbriefs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitbriefs.com</link>
	<description>Marketing Trends, News and Statistics</description>
	<pubDate>Wed, 10 Mar 2010 19:45:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Four in Ten Consumers Don&#8217;t Want Mobile Ads by maxymedia</title>
		<link>http://bitbriefs.com/2009/11/20/four-in-ten-consumers-dont-want-mobile-ads/#comment-27712</link>
		<dc:creator>maxymedia</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/11/20/four-in-ten-consumers-dont-want-mobile-ads/#comment-27712</guid>
		<description>@bitbriefs - yes, but what if having ads reduced their mobile costs?  Ads are fine as long as relevant to content and viewer</description>
		<content:encoded><![CDATA[<p>@bitbriefs - yes, but what if having ads reduced their mobile costs?  Ads are fine as long as relevant to content and viewer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Trust by Form of Advertising - 90% Trust WOM, 70% Trust Online Opinions/Branded Websites by Web Design Chester</title>
		<link>http://bitbriefs.com/2009/07/08/consumer-trust-by-form-of-advertising-90-trust-wom-70-trust-online-opinionsbranded-websites/#comment-27637</link>
		<dc:creator>Web Design Chester</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/08/consumer-trust-by-form-of-advertising-90-trust-wom-70-trust-online-opinionsbranded-websites/#comment-27637</guid>
		<description>great stats, really useful. no surprise WOM is top again, and that is why customer service, user experience etc are so important to business longevity.</description>
		<content:encoded><![CDATA[<p>great stats, really useful. no surprise WOM is top again, and that is why customer service, user experience etc are so important to business longevity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media&#8217;s Influence on Search Engine Marketing by The Clipness</title>
		<link>http://bitbriefs.com/2009/10/09/social-medias-influence-on-search-engine-marketing/#comment-27625</link>
		<dc:creator>The Clipness</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/10/09/social-medias-influence-on-search-engine-marketing/#comment-27625</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42% of Americans Can&#8217;t Live Without Cell Phone by dana</title>
		<link>http://bitbriefs.com/2009/10/05/42-of-americans-cant-live-without-cell-phone/#comment-27616</link>
		<dc:creator>dana</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/10/05/42-of-americans-cant-live-without-cell-phone/#comment-27616</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42% of Americans Can&#8217;t Live Without Cell Phone by Chris Parandian</title>
		<link>http://bitbriefs.com/2009/10/05/42-of-americans-cant-live-without-cell-phone/#comment-27615</link>
		<dc:creator>Chris Parandian</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/10/05/42-of-americans-cant-live-without-cell-phone/#comment-27615</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 Retail Sites, July 2009 by Brian Hamlett</title>
		<link>http://bitbriefs.com/2009/09/21/top-25-retail-sites-july-2009/#comment-27594</link>
		<dc:creator>Brian Hamlett</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/09/21/top-25-retail-sites-july-2009/#comment-27594</guid>
		<description>What amazes me is that in a world of "web 2.0" and so much talk about ecommerce, only 4 of these listed in the top 25 are "web only" enterprises. The rest are either supported by large brick-n-mortar operations or sell in brick-n-mortar stores! (Dell would make a #5 only they are now sold in traditional retail stores as well!)

Says something about how difficult it may be to grow into a large organization if you only operate in one "dimensions" (digital vs. physical)

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>What amazes me is that in a world of &#8220;web 2.0&#8243; and so much talk about ecommerce, only 4 of these listed in the top 25 are &#8220;web only&#8221; enterprises. The rest are either supported by large brick-n-mortar operations or sell in brick-n-mortar stores! (Dell would make a #5 only they are now sold in traditional retail stores as well!)</p>
<p>Says something about how difficult it may be to grow into a large organization if you only operate in one &#8220;dimensions&#8221; (digital vs. physical)</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italy Leads Smartphone Adoption Rate with 28% Penetration Rate by Chris Parandian</title>
		<link>http://bitbriefs.com/2009/09/20/italy-leads-smartphone-adoption-rate-with-28-penetration-rate/#comment-27590</link>
		<dc:creator>Chris Parandian</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/09/20/italy-leads-smartphone-adoption-rate-with-28-penetration-rate/#comment-27590</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 in 5 Tweets are Brand/Product Related by jking80907@yahoo.com</title>
		<link>http://bitbriefs.com/2009/09/15/1-in-5-tweets-are-brandproduct-related/#comment-27580</link>
		<dc:creator>jking80907@yahoo.com</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/09/15/1-in-5-tweets-are-brandproduct-related/#comment-27580</guid>
		<description>@bitbriefs</description>
		<content:encoded><![CDATA[<p>@bitbriefs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Agree or Disagree That Social Media Will&#8230; by XyronLaminators</title>
		<link>http://bitbriefs.com/2009/09/01/do-you-agree-or-disagree-that-social-media-will/#comment-27562</link>
		<dc:creator>XyronLaminators</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/09/01/do-you-agree-or-disagree-that-social-media-will/#comment-27562</guid>
		<description>@bitbriefs</description>
		<content:encoded><![CDATA[<p>@bitbriefs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of Rich Media and Their Effect on Brand Metrics by Scott Maxworthy</title>
		<link>http://bitbriefs.com/2009/08/24/types-of-rich-media-and-their-effect-on-brand-metrics/#comment-27553</link>
		<dc:creator>Scott Maxworthy</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/08/24/types-of-rich-media-and-their-effect-on-brand-metrics/#comment-27553</guid>
		<description>Totally agree - we have seen an average 4% CTR of rich media with video and as high as 18%.  

The keys are video delivery speed, good creative, script writing and engaging performances.</description>
		<content:encoded><![CDATA[<p>Totally agree - we have seen an average 4% CTR of rich media with video and as high as 18%.  </p>
<p>The keys are video delivery speed, good creative, script writing and engaging performances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of Rich Media and Their Effect on Brand Metrics by DR. WHAW? &#8211; August 25, 2009 &#171; One true sentence.</title>
		<link>http://bitbriefs.com/2009/08/24/types-of-rich-media-and-their-effect-on-brand-metrics/#comment-27552</link>
		<dc:creator>DR. WHAW? &#8211; August 25, 2009 &#171; One true sentence.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/08/24/types-of-rich-media-and-their-effect-on-brand-metrics/#comment-27552</guid>
		<description>[...] Type of Rich Media and Their Effect on Brand Metrics from DynamicLogic.com &#8212; This is a simple and easy-to-understand post.  The chart provides [...]</description>
		<content:encoded><![CDATA[<p>[...] Type of Rich Media and Their Effect on Brand Metrics from DynamicLogic.com &#8212; This is a simple and easy-to-understand post.  The chart provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter YOY Growth At 1300%, Facebook At 228% by MalloxCast &#187; &#8220;Refaire le web&#8221; : la bible des entrepreneurs web du 21ème siècle</title>
		<link>http://bitbriefs.com/2009/03/20/twitter-yoy-growth-at-1300-facebook-at-228/#comment-27528</link>
		<dc:creator>MalloxCast &#187; &#8220;Refaire le web&#8221; : la bible des entrepreneurs web du 21ème siècle</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/?p=2058#comment-27528</guid>
		<description>[...] usages du web actuellement. C&#8217;est flagrant : le succ&#232;s tout r&#233;cent de Twitter (+1382% d&#8217;utilisateurs en 1 an) ne fait qu&#8217;appuyer toutes les id&#233;es pr&#233;sent&#233;es par l&#8217;auteur.  [...]</description>
		<content:encoded><![CDATA[<p>[...] usages du web actuellement. C&#8217;est flagrant : le succ&egrave;s tout r&eacute;cent de Twitter (+1382% d&#8217;utilisateurs en 1 an) ne fait qu&#8217;appuyer toutes les id&eacute;es pr&eacute;sent&eacute;es par l&#8217;auteur.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Paid Search Visitors 50% More Likely to Buy Than Organic Traffic by seamus walsh</title>
		<link>http://bitbriefs.com/2009/08/14/study-paid-search-visitors-50-more-likely-to-buy-than-organic-traffic/#comment-27526</link>
		<dc:creator>seamus walsh</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/08/14/study-paid-search-visitors-50-more-likely-to-buy-than-organic-traffic/#comment-27526</guid>
		<description>Interesting B2C statistics.   In one B2B study we did, PPC actually out performed organic search for white paper registration too.  The reason?  I believe as humans we are inherently lazy shoppers, Personally,  I figure, if the advertiser is willing to put his money where his mouth is and pay for my search terms they must be very confident they have what I am looking for.  We all have hit the I feel lucky button, only to be disappointed in the results.  

I see competitive keyword strings with 50+ keyword advertisers, If I am not in the top 10,  I would hedge my bet on and be on both sides of the aisle.</description>
		<content:encoded><![CDATA[<p>Interesting B2C statistics.   In one B2B study we did, PPC actually out performed organic search for white paper registration too.  The reason?  I believe as humans we are inherently lazy shoppers, Personally,  I figure, if the advertiser is willing to put his money where his mouth is and pay for my search terms they must be very confident they have what I am looking for.  We all have hit the I feel lucky button, only to be disappointed in the results.  </p>
<p>I see competitive keyword strings with 50+ keyword advertisers, If I am not in the top 10,  I would hedge my bet on and be on both sides of the aisle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Now the 4th Largest Website by Chris Parandian</title>
		<link>http://bitbriefs.com/2009/08/05/facebook-now-the-4th-largest-website/#comment-27504</link>
		<dc:creator>Chris Parandian</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/08/05/facebook-now-the-4th-largest-website/#comment-27504</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rationale for Joining Social Networks by Generation by News to Us: Taking Back the Beep, Virtual Worlds Thriving, Art Orgs Going Mobile and More &#171; MobileBehavior</title>
		<link>http://bitbriefs.com/2009/07/30/rationale-for-joining-social-networks-by-generation/#comment-27493</link>
		<dc:creator>News to Us: Taking Back the Beep, Virtual Worlds Thriving, Art Orgs Going Mobile and More &#171; MobileBehavior</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/30/rationale-for-joining-social-networks-by-generation/#comment-27493</guid>
		<description>[...] Rationale for Joining Social Networks by Generation [BitBriefs] Research reveals why different generations have adopted social networks. 91% of Gen-Z did it for "fun", while only 38% of baby boomers did it for that same reason.  22% of Gen-Y and Gen-Z joined because they were invited, while 46% of baby boomers joined that way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rationale for Joining Social Networks by Generation [BitBriefs] Research reveals why different generations have adopted social networks. 91% of Gen-Z did it for &#8220;fun&#8221;, while only 38% of baby boomers did it for that same reason.  22% of Gen-Y and Gen-Z joined because they were invited, while 46% of baby boomers joined that way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Online Activities of North American Internet Users by Isabelle Ayel (nanouk) 's status on Tuesday, 28-Jul-09 20:04:23 UTC - Identi.ca</title>
		<link>http://bitbriefs.com/2009/07/28/top-online-activities-of-north-american-internet-users/#comment-27488</link>
		<dc:creator>Isabelle Ayel (nanouk) 's status on Tuesday, 28-Jul-09 20:04:23 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/28/top-online-activities-of-north-american-internet-users/#comment-27488</guid>
		<description>[...]  http://bitbriefs.com/2009/07/28/top-online-activities-of-north-american-internet-users/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://bitbriefs.com/2009/07/28/top-online-activities-of-north-american-internet-users/" rel="nofollow">http://bitbriefs.com/2009/07/28/top-online-activities-of-north-american-internet-users/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Age Demographics of Top Social Networks by News to Us: Consumer Research, Prescriptive Social Software, Wireless Cars &#38; TVs, Sprint Buys Virgin&#8230; &#171; MobileBehavior</title>
		<link>http://bitbriefs.com/2009/07/28/age-demographics-of-top-social-networks/#comment-27487</link>
		<dc:creator>News to Us: Consumer Research, Prescriptive Social Software, Wireless Cars &#38; TVs, Sprint Buys Virgin&#8230; &#171; MobileBehavior</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/28/age-demographics-of-top-social-networks/#comment-27487</guid>
		<description>[...] Age Demographics of Top Social Networks [BitBriefs] The age demographic data for 2008 clears some misconceptions about social networking sites. The most popular amongst 13-18: MySpace. 65+? Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Age Demographics of Top Social Networks [BitBriefs] The age demographic data for 2008 clears some misconceptions about social networking sites. The most popular amongst 13-18: MySpace. 65+? Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Research Showing the Postive Synergy of Display and Search by Marketing Fabric™ - Financial Online Marketing &#187; Thoughts on PPC, SEO, Social, Email, Domains, Usability, Analytics and much more&#8230;</title>
		<link>http://bitbriefs.com/2009/05/11/more-research-showing-the-postive-synergy-of-display-and-search/#comment-27486</link>
		<dc:creator>Marketing Fabric™ - Financial Online Marketing &#187; Thoughts on PPC, SEO, Social, Email, Domains, Usability, Analytics and much more&#8230;</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/05/11/more-research-showing-the-postive-synergy-of-display-and-search/#comment-27486</guid>
		<description>[...] personally don’t have this kind of data on a lot of Display Advertising I am joined by a host of online marketers that have noticed the synergies between Search and Display. It is estimated that the direct [...]</description>
		<content:encoded><![CDATA[<p>[...] personally don’t have this kind of data on a lot of Display Advertising I am joined by a host of online marketers that have noticed the synergies between Search and Display. It is estimated that the direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6.5 Hours Per Month of Video Consumption Amongst Teens on their Mobile Phones by News to Us: Intelligent Recognition, Video Consumption, Death of GPS Systems, and More &#171; MobileBehavior</title>
		<link>http://bitbriefs.com/2009/07/09/65-hours-per-month-of-video-consumption-amongst-teens-on-their-mobile-phones/#comment-27471</link>
		<dc:creator>News to Us: Intelligent Recognition, Video Consumption, Death of GPS Systems, and More &#171; MobileBehavior</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/09/65-hours-per-month-of-video-consumption-amongst-teens-on-their-mobile-phones/#comment-27471</guid>
		<description>[...] 6.5 Hours Per Month of Video Consumption Amongst Teens on their Mobile Phones [BitBriefs] Research from Nielsen shows that 77% of 13-18 year olds own a phone, while 11% borrow one regularly. More specific usage numbers show that in Q1 of 2007, teens sent/received 435 sms a month on average. Q1 of 2009? 2899 text messages, yes that is a a 666% increase in two years. The data also shows mobile video usage by type (Music is number 1). [...]</description>
		<content:encoded><![CDATA[<p>[...] 6.5 Hours Per Month of Video Consumption Amongst Teens on their Mobile Phones [BitBriefs] Research from Nielsen shows that 77% of 13-18 year olds own a phone, while 11% borrow one regularly. More specific usage numbers show that in Q1 of 2007, teens sent/received 435 sms a month on average. Q1 of 2009? 2899 text messages, yes that is a a 666% increase in two years. The data also shows mobile video usage by type (Music is number 1). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Spent Online by Kids Jumps 63% in 5 Years by Fresh From Twitter today &#171; Pictures Tell The Story</title>
		<link>http://bitbriefs.com/2009/07/09/time-spent-online-by-kids-jumps-63-in-5-years/#comment-27466</link>
		<dc:creator>Fresh From Twitter today &#171; Pictures Tell The Story</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://bitbriefs.com/2009/07/09/time-spent-online-by-kids-jumps-63-in-5-years/#comment-27466</guid>
		<description>[...] Time Spent Online by Kids Jumps 63% in 5 Years http://tinyurl.com/kqnfkp [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Spent Online by Kids Jumps 63% in 5 Years <a href="http://tinyurl.com/kqnfkp" rel="nofollow">http://tinyurl.com/kqnfkp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
