<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Bit Briefs </title>
	<atom:link href="http://bitbriefs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitbriefs.com</link>
	<description>Marketing Trends, News and Statistics</description>
	<pubDate>Fri, 26 Feb 2010 15:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Profile of Social Gamers</title>
		<link>http://bitbriefs.com/2010/02/26/profile-of-social-gamers/</link>
		<comments>http://bitbriefs.com/2010/02/26/profile-of-social-gamers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:13:51 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[players]]></category>

		<category><![CDATA[popcap games]]></category>

		<category><![CDATA[profiling social gamers]]></category>

		<category><![CDATA[uk internet]]></category>

		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/26/profile-of-social-gamers/</guid>
		<description><![CDATA[Clipped from www.emarketer.comIf you aren&#8217;t one of the 24% of US and UK Internet users playing social games at least weekly, you may have seen the traces of those players and their FarmVille or Scrabble exploits in your Facebook newsfeed. PopCap Games, maker of several popular titles, explored the demographics of the group in its [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 58524E75-D1E7-4664-9570-1E5FB9AAB0B4 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007537" href="http://www.emarketer.com/Article.aspx?R=1007537">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007537"><table cellpadding="0" cellspacing="0"><tr><td><p>If you aren&#8217;t one of the 24% of US and UK Internet users playing social games at least weekly, you may have seen the traces of those players and their FarmVille or Scrabble exploits in your Facebook newsfeed. <a rel="nofollow" href="http://www.popcap.com">PopCap Games</a>, maker of several popular titles, explored the demographics of the group in its &#8220;2010 Social Gaming Research&#8221; report.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007537"><table cellpadding="0" cellspacing="0"><tr><td><p>More than one-half of players are female, and the average US player is 48 years old. Relatively few US weekly gamers are under 30, while nearly one-half are over 50.

 
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007537"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/58524E75-D1E7-4664-9570-1E5FB9AAB0B4/9D8EA12F-5143-4C5E-9CFA-BF4BCC9C9C23" alt="UK and US Social Game Players, by Age, January 2010 (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007537" href="http://www.emarketer.com/Article.aspx?R=1007537">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/26/profile-of-social-gamers/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007537</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>CHART:  Where Google Gets Its Revenue</title>
		<link>http://bitbriefs.com/2010/02/24/chart-where-google-gets-its-revenue/</link>
		<comments>http://bitbriefs.com/2010/02/24/chart-where-google-gets-its-revenue/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:50:13 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Search Engine Marketing Statistics]]></category>

		<category><![CDATA[Search Engines - Google, Yahoo, MSN, etc]]></category>

		<category><![CDATA[billion]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[revenue comes from]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/24/chart-where-google-gets-its-revenue/</guid>
		<description><![CDATA[Clipped from link.businessinsider.comSee more at link.businessinsider.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 05654467-15FE-470B-AF56-F96F692C5B13 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://link.businessinsider.com/view/b4k.2um/e63ee8e9" href="http://link.businessinsider.com/view/b4k.2um/e63ee8e9">link.businessinsider.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://link.businessinsider.com/view/b4k.2um/e63ee8e9"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/05654467-15FE-470B-AF56-F96F692C5B13/33BFF11E-29EA-4F51-80AC-56789B05ACC5" alt="" width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://link.businessinsider.com/view/b4k.2um/e63ee8e9" href="http://link.businessinsider.com/view/b4k.2um/e63ee8e9">See more at link.businessinsider.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/24/chart-where-google-gets-its-revenue/feed/</wfw:commentRss>
	<amplify:clipsource>http://link.businessinsider.com/view/b4k.2um/e63ee8e9</amplify:clipsource>
<amplify:clipsourceshort>link.businessinsider.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>50% of Online Shoppers Use Facebook Regularly</title>
		<link>http://bitbriefs.com/2010/02/17/50-of-online-shoppers-use-facebook-regularly/</link>
		<comments>http://bitbriefs.com/2010/02/17/50-of-online-shoppers-use-facebook-regularly/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:21:22 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[finding online shoppers]]></category>

		<category><![CDATA[foresee results]]></category>

		<category><![CDATA[shoppers]]></category>

		<category><![CDATA[social media report]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/17/50-of-online-shoppers-use-facebook-regularly/</guid>
		<description><![CDATA[Clipped from www.emarketer.comRetailers that want to connect with their target audience online would do well to go where their customers already are. And according to the &#8220;2010 Social Media Report&#8221; from ForeSee Results, 69% of online shoppers regularly use social media sites.

The overwhelming winner in terms of shopper presence was Facebook, with more than one-half [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 7EB208C8-C887-49EA-9330-F91844B82920 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007518" href="http://www.emarketer.com/Article.aspx?R=1007518">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007518"><table cellpadding="0" cellspacing="0"><tr><td><p>Retailers that want to connect with their target audience online would do well to go where their customers already are. And according to the &#8220;2010 Social Media Report&#8221; from <a rel="nofollow" href="http://www.foreseeresults.com">ForeSee Results</a>, 69% of online shoppers regularly use social media sites.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007518"><table cellpadding="0" cellspacing="0"><tr><td><p>The overwhelming winner in terms of shopper presence was Facebook, with more than one-half of respondents using it regularly. YouTube took the second spot, with former giant MySpace far behind its rival. Only about one in 10 online shoppers surveyed used Twitter.

</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007518"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content7.clipmarks.com/clog_clip_cache/amplify.com/7EB208C8-C887-49EA-9330-F91844B82920/A57D536B-67D5-4ACE-A388-B072AD65AE02" alt="Social Media Sites Used Regularly by US Online Shoppers, December 2009 (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007518" href="http://www.emarketer.com/Article.aspx?R=1007518">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/17/50-of-online-shoppers-use-facebook-regularly/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007518</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Facebook, Twitter Grow 100%</title>
		<link>http://bitbriefs.com/2010/02/12/facebook-twitter-grow-100/</link>
		<comments>http://bitbriefs.com/2010/02/12/facebook-twitter-grow-100/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:44:10 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[digital year]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitter grow more]]></category>

		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/12/facebook-twitter-grow-100/</guid>
		<description><![CDATA[Clipped from www.marketingcharts.comThe Facebook and Twitter social networking sites both experienced triple-digit growth in 2009, according to the comScore Digital Year in Review.
Twitter Gets Younger in 2009
As Twitter&#8217;s audience grew in 2009, the site experienced interesting shifts in its demographic composition. All demographic segments achieved substantial gains in visitors, but certain segments grew more rapidly [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: B2714628-06FD-4E05-9CFF-0C0A88EE6BDC CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/" href="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/">www.marketingcharts.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><p>The Facebook and Twitter social networking sites both experienced triple-digit growth in 2009, <a rel="nofollow" href="http://www.comscore.com/Press_Events/Press_Releases/2010/2/comScore_Releases_2009_U.S._Digital_Year_in_Review">according to</a> the <a rel="nofollow" href="http://www.comscore.com">comScore</a> <a rel="nofollow" href="http://www.comscore.com/layout/set/popup/request/Presentations/2010/The_2009_U.S._Digital_Year_in_Review_PDF_Request?req=slides&amp;pre=The+2009+U.S.+Digital+Year+in+Review">Digital Year in Review</a>.<br />
</p></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/B2714628-06FD-4E05-9CFF-0C0A88EE6BDC/94E92152-4AFC-421A-BCFF-AB8EE4582135" alt="comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010.jpg" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/"><table cellpadding="0" cellspacing="0"><tr><td><p><strong>Twitter Gets Younger in 2009</strong><br />
As Twitter&#8217;s audience grew in 2009, the site experienced interesting shifts in its demographic composition. All demographic segments achieved substantial gains in visitors, but certain segments grew more rapidly than others to gain in terms of their share of audience. The initial success of Twitter was largely driven by users in the 25-54 year old age segment, which made up 65% of all visitors to the site in December 2008, with 18-24 year olds accounting for just 9% of visitors.</p><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/" href="http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/">Read more at www.marketingcharts.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/12/facebook-twitter-grow-100/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.marketingcharts.com/interactive/facebook-twitter-grow-more-than-100-11943/comscore-2009-visitor-trend-facebook-twitter-myspace-feb-2010jpg/</amplify:clipsource>
<amplify:clipsourceshort>www.marketingcharts.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Online Social Network Ad Spending Worldwide</title>
		<link>http://bitbriefs.com/2010/02/12/online-social-network-ad-spending-worldwide/</link>
		<comments>http://bitbriefs.com/2010/02/12/online-social-network-ad-spending-worldwide/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:14:30 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[changes]]></category>

		<category><![CDATA[coming]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/12/online-social-network-ad-spending-worldwide/</guid>
		<description><![CDATA[Clipped from www.emarketer.comSee more at www.emarketer.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 65E92900-802E-4D13-A966-559FDDC938F0 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007513" href="http://www.emarketer.com/Article.aspx?R=1007513">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007513"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/65E92900-802E-4D13-A966-559FDDC938F0/375030EB-A901-42D7-8847-EC7ABDE2DBBC" alt="Online Social Network Advertising Spending Worldwide, US vs. Non-US, 2008-2011 (millions and % of total)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007513" href="http://www.emarketer.com/Article.aspx?R=1007513">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/12/online-social-network-ad-spending-worldwide/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007513</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Top Reasons Execs Use Social Media</title>
		<link>http://bitbriefs.com/2010/02/11/top-reasons-execs-use-social-media/</link>
		<comments>http://bitbriefs.com/2010/02/11/top-reasons-execs-use-social-media/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:30:03 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[insight brief]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/11/top-reasons-execs-use-social-media/</guid>
		<description><![CDATA[Clipped from www.emarketer.comSee more at www.emarketer.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: BEF53FBC-9C6B-4822-ABFA-443C69FA3097 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007508" href="http://www.emarketer.com/Article.aspx?R=1007508">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007508"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content9.clipmarks.com/clog_clip_cache/amplify.com/BEF53FBC-9C6B-4822-ABFA-443C69FA3097/09C4270A-6BC9-4501-9972-E2180C941FF2" alt="Reasons that US Executives* Use Social Media, July 2009 (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007508" href="http://www.emarketer.com/Article.aspx?R=1007508">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/11/top-reasons-execs-use-social-media/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007508</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>CHART:  Advertising Tactics Trusted by Internet Users</title>
		<link>http://bitbriefs.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/</link>
		<comments>http://bitbriefs.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:25:09 +0000</pubDate>
		<dc:creator>The Clipness</dc:creator>
		
		<category><![CDATA[Ad Networks, Ad Exchanges, Portals]]></category>

		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Affiliate and Lead Gen]]></category>

		<category><![CDATA[Analytics &amp; Measurement]]></category>

		<category><![CDATA[B2B Online Marketing]]></category>

		<category><![CDATA[Behavioral Targeting]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Buzz Monitoring &amp; Reputation Management]]></category>

		<category><![CDATA[Conversion Metrics]]></category>

		<category><![CDATA[Creative/Copy Best Practices]]></category>

		<category><![CDATA[Demographics and Psychographics]]></category>

		<category><![CDATA[Digital Marketing Case Studies]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Digital Media Technology]]></category>

		<category><![CDATA[Digital Media Usage]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Finance Industry]]></category>

		<category><![CDATA[General Marketing]]></category>

		<category><![CDATA[Geographic Insights]]></category>

		<category><![CDATA[Healthcare and Medicine]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[In-Game Advertising]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Integration and Convergence]]></category>

		<category><![CDATA[International Digital Marketing]]></category>

		<category><![CDATA[Mobile Phone Marketing]]></category>

		<category><![CDATA[Online Display &amp; Rich Media]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<category><![CDATA[Search Engine Marketing Statistics]]></category>

		<category><![CDATA[Search Engines - Google, Yahoo, MSN, etc]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Travel, Tourism and Hospitality]]></category>

		<category><![CDATA[User Generated - Blogs, Forums, Reviews, etc]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[earned]]></category>

		<category><![CDATA[earned media]]></category>

		<category><![CDATA[emarketer]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/</guid>
		<description><![CDATA[Clipped from www.emarketer.comSee more at www.emarketer.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 82A4CD0C-16C7-4AD3-A11F-59D77B36806E CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007510" href="http://www.emarketer.com/Article.aspx?R=1007510">www.emarketer.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.emarketer.com/Article.aspx?R=1007510"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/82A4CD0C-16C7-4AD3-A11F-59D77B36806E/63941EF6-5AEB-4ABA-8872-2E55B7D7C821" alt="Advertising Tactics/Media Trusted* by Internet Users in North America, by Age, April 2009 (% of respondents)" width="324"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.emarketer.com/Article.aspx?R=1007510" href="http://www.emarketer.com/Article.aspx?R=1007510">See more at www.emarketer.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/11/chart-advertising-tactics-trusted-by-internet-users/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.emarketer.com/Article.aspx?R=1007510</amplify:clipsource>
<amplify:clipsourceshort>www.emarketer.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Online Retail Spending Reaches $39 Billion</title>
		<link>http://bitbriefs.com/2010/02/10/online-retail-spending-reaches-39-billion/</link>
		<comments>http://bitbriefs.com/2010/02/10/online-retail-spending-reaches-39-billion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:48:05 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Consumer Packaged Goods]]></category>

		<category><![CDATA[Retail and eCommerce]]></category>

		<category><![CDATA[billion]]></category>

		<category><![CDATA[comscore]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/10/online-retail-spending-reaches-39-billion/</guid>
		<description><![CDATA[Clipped from www.webpronews.comSee more at www.webpronews.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 1DBA6681-76FA-48D5-AD07-A79EDDCA990E CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29" href="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29">www.webpronews.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content9.clipmarks.com/clog_clip_cache/amplify.com/1DBA6681-76FA-48D5-AD07-A79EDDCA990E/2B02934E-7A1A-421B-A5F3-A16F62712266" alt="Ecommerce-Spending" width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29" href="http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29">See more at www.webpronews.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://bitbriefs.com/2010/02/10/online-retail-spending-reaches-39-billion/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.webpronews.com/topnews/2010/02/09/online-retail-spending-reaches-39-billion-in-q4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29</amplify:clipsource>
<amplify:clipsourceshort>www.webpronews.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>11% of Online Budgets Social Media</title>
		<link>http://bitbriefs.com/2010/02/09/11-of-online-budgets-social-media/</link>
		<comments>http://bitbriefs.com/2010/02/09/11-of-online-budgets-social-media/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:36:46 +0000</pubDate>
		<dc:creator>Alvin and the Clipmunks</dc:creator>
		
		<category><![CDATA[Ad Spending]]></category>

		<category><![CDATA[Digital Media Mix]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[allocated]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organizations]]></category>

		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://bitbriefs.com/2010/02/09/11-of-online-budgets-social-media/</guid>
